Current microscope status: Difference between revisions
Jump to navigation
Jump to search
Started page |
→Electron microscopes and sample prep equipment: 2100 status |
||
| (34 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=== Light microscopes === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Microscope | !Microscope | ||
!Status | !Status | ||
!Notes | |||
!Date | !Date | ||
|- | |- | ||
|SP8X | |[[Leica SP8X|SP8X]] | ||
|OK | |OK | ||
| | | | ||
| Line 12: | Line 13: | ||
|- | |- | ||
|[[Leica SP8 Liachroic|SP8-Lia]] | |[[Leica SP8 Liachroic|SP8-Lia]] | ||
|488 laser | |OK | ||
| | |488 laser functional again | ||
|20.11.2025 | |||
|- | |||
|[[Leica Thunder|Thunder]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[Leica Timelapse|Timelapse]] | |||
|OK | |||
|New camera installed | |||
|25.09.2025 | |||
|- | |||
|[[PhaseView light sheet|Lightsheet]] | |||
| | |||
|Microscope fully functional, use 4TB SSD drive to take images | |||
|20.11.2025 | |||
|- | |||
|[[DM2500]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[Nikon sora|SoRa]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[Nikon TIRF widefield|TIRF]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|Spinoza server | |||
|OK | |||
| | |||
| | |||
|} | |||
=== Electron microscopes and sample prep equipment === | |||
{| class="wikitable" | |||
|+ | |||
!Machine | |||
!Status | |||
!Notes | |||
!Date | |||
|- | |||
|[[JEOL1400 TEM|JEOL1400]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[JEOL2100 TEM|JEOL2100]] | |||
|OK | |||
|HT repaired feb 24-26 | |||
|11.03.2026 | |||
|- | |||
| | |||
| | |||
|STEM detector broken - under repair | |||
EDX detector broken | |||
|aug 2024 | |||
pre 2023 | |||
|- | |||
|[[Cryo-holder, cryo-dock and cryo-pumping station|Cryo-dock/station/holder]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[HPM100]] | |||
|OK | |||
| | |||
| | | | ||
|- | |- | ||
|[[EMPACT|EMpact]] | |||
|Broken | |||
|Unsure if can be fixed | |||
|01.09.2025 | |||
|- | |||
|[[Vitrobot]] | |||
|OK | |||
| | | | ||
| | | | ||
|- | |||
|[[UC-E microtome]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|UC7/FC7 cryo-microtome | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[CCU-010]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|Edward306 | |||
|Broken | |||
|Under repair | |||
| | |||
|- | |||
|BAF400 | |||
|OK | |||
| | |||
| | |||
|- | |||
|Vibratome | |||
|OK | |||
| | |||
| | |||
|- | |||
|CPD-020 | |||
|In storage | |||
| | |||
| | |||
|- | |||
|JFD-030 | |||
|OK | |||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 10:09, 11 March 2026
Light microscopes
| Microscope | Status | Notes | Date |
|---|---|---|---|
| SP8X | OK | ||
| SP8-Lia | OK | 488 laser functional again | 20.11.2025 |
| Thunder | OK | ||
| Timelapse | OK | New camera installed | 25.09.2025 |
| Lightsheet | Microscope fully functional, use 4TB SSD drive to take images | 20.11.2025 | |
| DM2500 | OK | ||
| SoRa | OK | ||
| TIRF | OK | ||
| Spinoza server | OK |
Electron microscopes and sample prep equipment
| Machine | Status | Notes | Date |
|---|---|---|---|
| JEOL1400 | OK | ||
| JEOL2100 | OK | HT repaired feb 24-26 | 11.03.2026 |
| STEM detector broken - under repair
EDX detector broken |
aug 2024
pre 2023 | ||
| Cryo-dock/station/holder | OK | ||
| HPM100 | OK | ||
| EMpact | Broken | Unsure if can be fixed | 01.09.2025 |
| Vitrobot | OK | ||
| UC-E microtome | OK | ||
| UC7/FC7 cryo-microtome | OK | ||
| CCU-010 | OK | ||
| Edward306 | Broken | Under repair | |
| BAF400 | OK | ||
| Vibratome | OK | ||
| CPD-020 | In storage | ||
| JFD-030 | OK |