Current microscope status: Difference between revisions
Jump to navigation
Jump to search
Started page |
Added link |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=== Light microscopes === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Microscope | !Microscope | ||
!Status | !Status | ||
!Notes | |||
!Date | !Date | ||
|- | |- | ||
|SP8X | |[[Leica SP8X|SP8X]] | ||
|OK | |OK | ||
| | | | ||
Line 12: | Line 13: | ||
|- | |- | ||
|[[Leica SP8 Liachroic|SP8-Lia]] | |[[Leica SP8 Liachroic|SP8-Lia]] | ||
|OK | |||
|488 laser dodgy - don't turn it off! | |488 laser dodgy - don't turn it off! | ||
|27.08.2025 | |27.08.2025 | ||
|- | |||
|[[Leica Thunder|Thunder]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[Leica Timelapse|Timelapse]] | |||
|OK | |||
|New camera installed | |||
|25.09.2025 | |||
|- | |||
|[[PhaseView light sheet|Lightsheet]] | |||
| | |||
|561 laser weak | |||
Software out of date | |||
service visit planned 03.10.2025 | |||
|? | |||
|- | |||
|[[DM2500]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[Nikon sora|SoRa]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[Nikon TIRF widefield|TIRF]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|Spinoza server | |||
|OK | |||
| | |||
| | |||
|} | |||
=== Electron microscopes and sample prep equipment === | |||
{| class="wikitable" | |||
|+ | |||
!Machine | |||
!Status | |||
!Notes | |||
!Date | |||
|- | |||
|[[JEOL1400 TEM|JEOL1400]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[JEOL2100 TEM|JEOL2100]] | |||
|OK | |||
|STEM detector broken - under repair | |||
EDX detector broken | |||
|aug 2024 | |||
pre 2023 | |||
|- | |||
|[[Cryo-holder, cryo-dock and cryo-pumping station|Cryo-dock/station/holder]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[HPM100]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[EMPACT|EMpact]] | |||
|Broken | |||
|Unsure if can be fixed | |||
|01.09.2025 | |||
|- | |||
|[[Vitrobot]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[UC-E microtome]] | |||
|Broken | |||
|Under repair - contact Hetty if you need it soon | |||
|01.09.2025 | |||
|- | |||
|UC7/FC7 cryo-microtome | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[CCU-010]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|Edward306 | |||
|Broken | |||
|Under repair | |||
| | |||
|- | |||
|BAF400 | |||
|Broken | |||
|Under repair | |||
| | |||
|- | |||
|Vibratome | |||
|OK | |||
| | |||
| | | | ||
|- | |- |
Latest revision as of 12:01, 29 September 2025
Light microscopes
Microscope | Status | Notes | Date |
---|---|---|---|
SP8X | OK | ||
SP8-Lia | OK | 488 laser dodgy - don't turn it off! | 27.08.2025 |
Thunder | OK | ||
Timelapse | OK | New camera installed | 25.09.2025 |
Lightsheet | 561 laser weak
Software out of date service visit planned 03.10.2025 |
? | |
DM2500 | OK | ||
SoRa | OK | ||
TIRF | OK | ||
Spinoza server | OK |
Electron microscopes and sample prep equipment
Machine | Status | Notes | Date |
---|---|---|---|
JEOL1400 | OK | ||
JEOL2100 | OK | STEM detector broken - under repair
EDX detector broken |
aug 2024
pre 2023 |
Cryo-dock/station/holder | OK | ||
HPM100 | OK | ||
EMpact | Broken | Unsure if can be fixed | 01.09.2025 |
Vitrobot | OK | ||
UC-E microtome | Broken | Under repair - contact Hetty if you need it soon | 01.09.2025 |
UC7/FC7 cryo-microtome | OK | ||
CCU-010 | OK | ||
Edward306 | Broken | Under repair | |
BAF400 | Broken | Under repair | |
Vibratome | OK | ||