Current microscope status: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Populated LM table |
||
Line 4: | Line 4: | ||
!Microscope | !Microscope | ||
!Status | !Status | ||
!Notes | |||
!Date | !Date | ||
|- | |- | ||
|SP8X | |SP8X | ||
Line 13: | Line 13: | ||
|- | |- | ||
|[[Leica SP8 Liachroic|SP8-Lia]] | |[[Leica SP8 Liachroic|SP8-Lia]] | ||
|OK | |||
|488 laser dodgy - don't turn it off! | |488 laser dodgy - don't turn it off! | ||
|27.08.2025 | |27.08.2025 | ||
|- | |||
|Thunder | |||
|OK | |||
| | |||
| | |||
|- | |||
|Timelapse | |||
|OK | |||
|New camera installed | |||
|25.09.2025 | |||
|- | |||
|Lightsheet | |||
| | | | ||
|561 laser weak | |||
|? | |||
|- | |- | ||
|DM2500 | |||
|OK | |||
| | | | ||
| | | | ||
|- | |||
|[[Nikon sora|SoRa]] | |||
|OK | |||
| | |||
| | |||
|- | |||
|[[Nikon TIRF widefield|TIRF]] | |||
|OK | |||
| | | | ||
| | | | ||
Line 28: | Line 53: | ||
!Machine | !Machine | ||
!Status | !Status | ||
!Notes | |||
!Date | !Date | ||
|- | |- | ||
|[[JEOL1400 TEM|JEOL1400]] | |[[JEOL1400 TEM|JEOL1400]] | ||
Line 38: | Line 63: | ||
|rowspan="2"|JEOL2100 | |rowspan="2"|JEOL2100 | ||
|OK | |OK | ||
| | |STEM detector broken - under repair | ||
| | | | ||
|- | |- | ||
| | | | ||
|EDX detector broken | |||
| | | | ||
|- | |- | ||
|Cryo-dock/station/holder | |Cryo-dock/station/holder | ||
|OK | |OK | ||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 07:06, 26 September 2025
Light microscopes
Microscope | Status | Notes | Date |
---|---|---|---|
SP8X | OK | ||
SP8-Lia | OK | 488 laser dodgy - don't turn it off! | 27.08.2025 |
Thunder | OK | ||
Timelapse | OK | New camera installed | 25.09.2025 |
Lightsheet | 561 laser weak | ? | |
DM2500 | OK | ||
SoRa | OK | ||
TIRF | OK |
Electron microscopes and sample prep equipment
Machine | Status | Notes | Date |
---|---|---|---|
JEOL1400 | OK | ||
JEOL2100 | OK | STEM detector broken - under repair | |
EDX detector broken | |||
Cryo-dock/station/holder | OK | ||